1017 | 21-gen | 08:40 | I | Amica Radio Veneta – Folk music, good |
1206 | 21-gen | 20:10 | I | Radio Z100 – Music Terri B!, Bingelela Mpanza, fair |
1278 | 22-gen | 08:30 | I | Radio Attiva – Rispondere alle offese in I., good |
1440 | 21-gen | 16:40 | DNK | Radio 208 – Music Johnny Rotten – weak |
1440 | 21-gen | 17:15 | I | Regional Radio – Tk abt brexit, fair |
1476 | 21-gen | 20:20 | AUT | Museumsradio AM – Tk in G, mx Napuleon, fair |
1503 | 21-gen | 08:50 | I | R.D.E. Trieste – Music Tiziano Ferro, ID, fair |
1584 | 21-gen | 20:05 | I | Radio Studio X – Mx Etnorchestra, weak |
1611 | 21-gen | 20:40 | HOL | Radio Kristal – Music Wij Boeren, fair |
1655 | 21-gen | 20:50 | Radio Young Bear – Music The Who, Van Morrison, fair | |
1660 | 21-gen | 20:45 | HOL | Radio Columbia – Music Hearth, Scott McKenzie, weak |
3900 | 21-gen | 21:15 | HOL | Radio Alice – ID in E, music Them, De Four Tak, fair |
5140 | 22-gen | 07:40 | Charlestone Radio Int – ID and tk in E, Mx, good | |
5775 | 21-gen | 08:10 | Radio Harmony – Music, weak | |
5930 | 21-gen | 16:45 | DNK | WMR – Music Seu Jorge, fair |
5940 | 21-gen | 17:20 | HOL | Radio Piepzender – Music Paul Anka, fair |
5955 | 21-gen | 08:00 | HOL | Sunlite Radio – Music, weak |
6020 | 22-gen | 07:30 | HOL | Delta Radio – ID in E, music Arja Koriseva, good/qsb |
6050 | 21-gen | 16:50 | TIB | PBS Xizang – China music, good |
6085 | 21-gen | 16:55 | D | Radio Mi Amigo – Music Wilson Pickett, good |
6150 | 21-gen | 08:15 | D | Radio Europa 24 – Music Guns N’ Roses, ID, fair |
6160 | 21-gen | 08:20 | D | Shortwave gold – Music New Musik, Heatwave, fair |
6160 | 22-gen | 09:20 | D | Skyline Radio Germany – Music The 69 eyes, fair |
9610 | 22-gen | 09:00 | D | AWR – Obiettivo DX in It., good |
11730 | 22-gen | 07:30 | HOL | Delta Radio – ID in E, music Arja Koriseva, fair |
11970 | 22-gen | 09:40 | TUR | Voice of Turkey – Px in It., good |
pirate
All posts tagged pirate
5140 | 01-nov | 01:00 | PIR | Charlestone Radio Int – ID and music, good |
5775 | 01-nov | 01:05 | BC | Harmony Radio – ID and music, good |
5830 | 01-nov | 01:30 | BC | Radio Iran Int. – Tk in persian, music – fair |
5900 | 01-nov | 01:40 | BC | The overcomer ministry – Religious tk in E, good |
5910 | 01-nov | 01:50 | BC | Radio Romania Int. – Tk abt war, ID in Romanian – good |
5920 | 01-nov | 01:55 | BC | HCJB Deutsch – Religious music, good |
5930 | 01-nov | 02:10 | BC | Radio Algerienne – Tk in Arabic – Good |
5935 | 01-nov | 02:30 | BC | WWCR – Tk in E, ID – fair |
5950 | 01-nov | 02:00 | BC | WRMI – ID and schedule in E, fair |
5990 | 01-nov | 02:20 | BC | Radio Romania Int. – Tk & ID in French – good |
6030 | 01-nov | 03:05 | BC | Radio Marti – Editorial in S – fair |
6105 | 01-nov | 02:00 | BC | NHK World Japan Radio – ID, tk in Japanese – good |
6130 | 01-nov | 02:55 | BC | Radio Europa – Multilenguage ID, Mx – fair |
6160 | 01-nov | 02:40 | BC | WBCQ – Religious tk in E – fair |
6170 | 01-nov | 02:25 | BC | FEBA R. Pakistan – Mx, telephone, web, s/off 02:30 – weak |
6180 | 01-nov | 02:30 | BC | World christian BC – Mx, ID, religious tk in S – fair |
6190 | 01-nov | 03:00 | BC | PBS Xinjiang – ID, tk in Mongolian – weak |
6931 | 01-nov | 01:15 | PIR | Indy Radio – music Oskorry & Mikel Laboa – weak |
Two eQSL by De Blauwe Koe listened on 1625 and 1645 kHz AM the 05 and 15/11/2020. Report sent to [email protected], eQSL in 24 hours.
eQSL received by Grote Versierder . The station was received the 15/11/2020 on the frequency of 6325 kHz AM. Report sent to [email protected], eQSL in 3 hours.
eQSL received by Enterprise Radio . The station was received the 14/11/2020 on the frequency of 6285 kHz AM. Report sent to [email protected], eQSL in 1 day.
eQSL received by Radio 319 transmission of the 18/08/2018 on 5800 kHz AM
Report sent to [email protected], eQSL in 3 days.
eQSL received by Czech pirate radio Bila Hora transmission of the 01/01/2018 on 3381 kHz AM
Report sent to [email protected], eQSL in 1 day.
23/12/2017 05:00 5025 AM 33333 Radio Rebelde
23/12/2017 05:10 4840 AM 45333 WWCR
23/12/2017 05:15 4885 AM 34222 Radio Clube do Parà
23/12/2017 05:20 4960 AM 55444 VOA
23/12/2017 05:50 1368 AM 55444 Radio One
23/12/2017 06:00 6030 AM 35222 Radio Marti
23/12/2017 06:05 6100 AM 44333 Radio Habana
23/12/2017 06:10 6180 AM 35333 Deutscher Wetterdiens
23/12/2017 06:15 7520 AM 45444 Denge Kurdistan
23/12/2017 06:20 11745 AM 45444 Al-Azm Radio
23/12/2017 06:30 12130 AM 45444 Radio Mashaal
23/12/2017 06:35 12654 CW 599 TAH Istambul Radio
25/12/2017 20:15 9835 AM 35343 RTM Sarawak FM
25/12/2017 20:30 3905 AM 45334 CWR
26/12/2017 09:00 6295 AM 55444 Radio Tower
26/12/2017 09:05 6310 AM 34333 Radio Marabu
27/12/2017 19:00 5845 AM 55544 IBC
27/12/2017 19:00 1584 AM 53544 IBC via Radio Studio X
29/12/2017 20:00 4331 CW 599 4XZ Haifa Radio, Israely navy
29/12/2017 20:10 4583 RTTY 599 DDK2 Hamburg meteo
29/12/2017 21:20 4030 AM 54333 Radio Mustang
31/12/2017 10:30 7720 USB 45434 Marconi Radio Int.
31/12/2017 12:30 6315 AM 33333 Radio Goofy
31/12/2017 16:00 6235 AM 45444 Coast fm Int.
31/12/2017 17:00 3381 AM 55444 Radio Bila Hora
01/01/2018 09:00 6260 AM 55444 Radio Casanova
eQSL from Radio Face de Blatte transmission of the 06/11/2016 on 5995 kHz AM.
Report sent to [email protected], eQSL in 5 days.
eQSL from Baltic sea Radio transmission of the 28/03/2016 on 6915 kHz LSB
Report sent to [email protected], eQSL in 64 days.
eQSL from CoolAM Radio transmission of the 04/05/2016 on 6970 kHz.
Report sent to [email protected], eQSL in 4 days.
eQSL from Mike Radio transmission of the 27/03/2016 on 6260 kHz.
Report sent to [email protected], eQSL in 11 days.
eQSL from Radio Akenzo transmission of the 28/03/2016 on 6295 kHz.
Report sent to [email protected], eQSL in 5 days.
Greetings from Italy!
Here is the schedule for the next broadcasts of Marconi Radio International (MRI) which continues its tests on 7 and 9 MHz as well as 11 MHz.
Saturday, 2nd April, 2016
1230-1300 UTC 7690 USB
1400-1500 UTC 7790 USB
1700-1800 UTC 7690 USB
2100-2200 UTC 7690 USB
Sunday, 3rd April, 2016
0700-0800 UTC 7690 USB
0830-0930 UTC 7690 USB
1000-1100 UTC 11390 USB
1700-1800 UTC 7690 USB
1830-1900 UTC 9210 USB
2000-2100 UTC 7690 AM
2200-2300 UTC 7690 USB
Our test broadcasts will also include station identification announcements in Italian, English, French, German, Spanish and Catalan as well as DX and music shows in English and Italian. Power will be from 40 watts (AM) to 100 (USB).
MRI encourages reception reports from listeners. Audio clips (mp3-file) of our broadcasts are welcome! We QSL 100%. Our electronic mail address is: [email protected] – Please don’t forget to include your postal address as some lucky listeners will also receive a printed QSL card. Last week we received around 50 reports not only from many countries in Europe but also from Canada and USA
Last but not least, we need your help! If you use social networks, please post an announcement on Facebook or send out a tweet the day before the broadcast. You can also forward this message to a friend. This should help increase our potential audience.
We hope to hear from a lot of shortwave listeners about our transmissions.
Best 73’s
—
Marconi Radio International (MRI)
Short wave test broadcasts from Italy
on 11390 kHz
eQSL from Python Radio transmission of the 28/07/2015 on 6305 kHz.
Report sent to [email protected], eQSL in 8 months.