Broadcast

23/12/2017 05:00 5025 AM 33333 Radio Rebelde
23/12/2017 05:10 4840 AM 45333 WWCR
23/12/2017 05:15 4885 AM 34222 Radio Clube do Parà
23/12/2017 05:20 4960 AM 55444 VOA
23/12/2017 05:50 1368 AM 55444 Radio One
23/12/2017 06:00 6030 AM 35222 Radio Marti
23/12/2017 06:05 6100 AM 44333 Radio Habana
23/12/2017 06:10 6180 AM 35333 Deutscher Wetterdiens
23/12/2017 06:15 7520 AM 45444 Denge Kurdistan
23/12/2017 06:20 11745 AM 45444 Al-Azm Radio
23/12/2017 06:30 12130 AM 45444 Radio Mashaal
23/12/2017 06:35 12654 CW 599 TAH Istambul Radio
25/12/2017 20:15 9835 AM 35343 RTM Sarawak FM
25/12/2017 20:30 3905 AM 45334 CWR
26/12/2017 09:00 6295 AM 55444 Radio Tower
26/12/2017 09:05 6310 AM 34333 Radio Marabu
27/12/2017 19:00 5845 AM 55544 IBC
27/12/2017 19:00 1584 AM 53544 IBC via Radio Studio X
29/12/2017 20:00 4331 CW 599 4XZ Haifa Radio, Israely navy
29/12/2017 20:10 4583 RTTY 599 DDK2 Hamburg meteo
29/12/2017 21:20 4030 AM 54333 Radio Mustang
31/12/2017 10:30 7720 USB 45434 Marconi Radio Int.
31/12/2017 12:30 6315 AM 33333 Radio Goofy
31/12/2017 16:00 6235 AM 45444 Coast fm Int.
31/12/2017 17:00 3381 AM 55444 Radio Bila Hora
01/01/2018 09:00 6260 AM 55444 Radio Casanova

Hello friends of shortwave radio

Radio Ohne Namen would like to invite you to our Christmas program via Radio Channel 292, 6070 KHz in 49 meter band.

This year, there are two episodes of historical Christmas records that have been provided by a listener. Thank you very much!

The schedule:

24 December (Christmas Eve)

1200 UTC: the first Christmas edition

1900 UTC: repeat of the first Christmas edition

25 December (Christmas Day)

1000 UTC: the second Christmas edition

1100 UTC: the 2016 Christmas episode

1500 UTC: repeat of the second Christmas edition

1900 UTC: repeat of the 2016 Christmas edition

26 December (Boxing Day)

1000 UTC: repeat of the 2016 Christmas edition

1100 UTC: repeat of the first Christmas edition

1200 UTC: repeat of the second Christmas edition

Further repeat episodes are then scheduled for January 1 at 0900, 1000, 1500 and 1900 UTC.

Look in the online schedule: http://www.channel292.de/schedule-for-bookings/

 

Radio Ohne Namen wishes you a Merry Christmas and a Happy New Year!

Ron

01/11/2017 02:00 4840 WWCR Nashville US 35333
01/11/2017 03:30 4885 Radio Clube do Parà Belem BR 35333
01/11/2017 03:40 4765 Radio Progreso Bejucal CU 35232
01/11/2017 04:00 5025 Radio Rebelde Bauta CU 33333
01/11/2017 04:00 5040 Radio Habana Bauta CU 45444
01/11/2017 04:30 4960 VOA Pinheira STP 45333
01/11/2017 16:50 6265 Radio Casanova NL 44333
01/11/2017 17:15 5955 Radio Romania Int. Tiganesti-Saftica RO 55555
01/11/2017 19:15 1584 IBC via Radio Studo X Momigno IT 42552
01/11/2017 19:50 15490 BBC Ascension SH 55454
01/11/2017 19:55 15580 VOA Selebi-Phikwe BW 45444
01/11/2017 20:30 7265 Radio Cina Int. Beijing CHN 55555
03/11/2017 14:15 6245 Radio AC DC 43443
03/11/2017 16:40 6295 Radio Pioneer 44444
03/11/2017 17:00 6305 Radio Merlin 33333
04/11/2017 01:00 1062 Country radio CZE 54555
04/11/2017 01:10 1584 Radio Sudio X Momigno I 54555
04/11/2017 01:30 1557 Smooth Radio Northampton GB 54444
04/11/2017 01:45 1548 Gold London GB 55444
04/11/2017 01:52 595 SNRT Al Idaâ Al-Watania Oujda MRC 54444
04/11/2017 03:00 1530 Radio Romania Actualitati Huddersfield/Vicars  ROU 54554
04/11/2017 03:20 1566 TWR Africa Parakou/Serarou BEN 55545
04/11/2017 13:00 6070 IBC via CH292 Rohrbach D 55555
04/11/2017 14:20 7720 Marcon Radio Int. IT 45343 (USB)
04/11/2017 16:25 6950 Enterprise Radio IT 45444
04/11/2017 17:00 6230 Radio Casanova HOL 44333
04/11/2017 22:40 1620 Radio Barones 54444
05/11/2017 00:10 9380 AIR national channel Aligarh IND 34232
05/11/2017 01:15 9405 FEBC Radio Bocaue PHL 23222
05/11/2017 01:35 9420 Helliniki radiophonia Avlis GRC 34333
05/11/2017 02:00 9410 Voice of Turkey Emirler TUR 55555
05/11/2017 02:20 9865 AIR New Delhi Bengaluru IND 34232
05/11/2017 03:00 9670 Radio free Asia Dushanbe-Orzu TJK 34333
05/11/2017 03:10 9570 Radio Cina Int. Cerrik ALB 44333
05/11/2017 10:00 6910 AWR Nauen D 55555
05/11/2017 14:00 15085 BSR 25343 (USB)

KBS World Radio’s English Department Is Carrying Out Test Transmissions Next Week

Target Area Time (UTC) Frequency (㎑) Date
Europe 1500 – 1600 9,515 August 21 – 23
Southeast Asia 0800 – 1030 9,770 August 21 – 23
India 1400 – 1700 9,835 August 21 – 22
India 1400-1700 9,785 August 23 – 24
If you leave in target areas, please tune in and send us reception reports.
Your reports are crucial in helping them find better frequency options.

Reception reports can be sent to [email protected] or on the web at https://world.kbs.co.kr/english/about/about_report.htm