eQSL by Marconi Radio Int. on 9210 kHz the 23/10/2022.
Report sent to [email protected], eQSL in 14 days.
5140 | 01-nov | 01:00 | PIR | Charlestone Radio Int – ID and music, good |
5775 | 01-nov | 01:05 | BC | Harmony Radio – ID and music, good |
5830 | 01-nov | 01:30 | BC | Radio Iran Int. – Tk in persian, music – fair |
5900 | 01-nov | 01:40 | BC | The overcomer ministry – Religious tk in E, good |
5910 | 01-nov | 01:50 | BC | Radio Romania Int. – Tk abt war, ID in Romanian – good |
5920 | 01-nov | 01:55 | BC | HCJB Deutsch – Religious music, good |
5930 | 01-nov | 02:10 | BC | Radio Algerienne – Tk in Arabic – Good |
5935 | 01-nov | 02:30 | BC | WWCR – Tk in E, ID – fair |
5950 | 01-nov | 02:00 | BC | WRMI – ID and schedule in E, fair |
5990 | 01-nov | 02:20 | BC | Radio Romania Int. – Tk & ID in French – good |
6030 | 01-nov | 03:05 | BC | Radio Marti – Editorial in S – fair |
6105 | 01-nov | 02:00 | BC | NHK World Japan Radio – ID, tk in Japanese – good |
6130 | 01-nov | 02:55 | BC | Radio Europa – Multilenguage ID, Mx – fair |
6160 | 01-nov | 02:40 | BC | WBCQ – Religious tk in E – fair |
6170 | 01-nov | 02:25 | BC | FEBA R. Pakistan – Mx, telephone, web, s/off 02:30 – weak |
6180 | 01-nov | 02:30 | BC | World christian BC – Mx, ID, religious tk in S – fair |
6190 | 01-nov | 03:00 | BC | PBS Xinjiang – ID, tk in Mongolian – weak |
6931 | 01-nov | 01:15 | PIR | Indy Radio – music Oskorry & Mikel Laboa – weak |
eQSL by Antony Radio Europa on 6130 kHz the 15/10/2022.
Report sent to [email protected], eQSL in 2 days.
Schedule di Radio Romania Int. in lingua italiana valide dal 30 ottobre 2022 al 25 marzo 2023
ORA ITALIANA FREQUENZA
16.00 – 16.26 5955 kHz
18.00 – 18.26 5955 kHz
20.00 – 20.26 5955 DRM
eQSL by Antony Radio listened on 6245 kHz the 15/10/2022.
Report sent to [email protected], eQSL in 22 hours.
Date: 16/10/2022 Time: From 01:00 to 04:00 utc
RX: Sdrplay RSP Duo ANT: Loop ALA 1530
531 | Radio Algérie Int. |
540 | Kossuth Radio |
549 | Radio Koper |
558 | Radio Slovenija 1 |
567 | Radio Romania Actualitati |
576 | Radio Algeria Int, |
585 | RNE R5 |
603 | Radio Romania Actualitati |
621 | RNE R1 |
630 | RTT Radio Nationale |
639 | RNE R1 |
648 | Murski Val |
657 | RNE R5 |
666 | Radio Barcelona |
675 | Radio Calypso |
684 | RNE R1 |
693 | BBC |
711 | Radio Romania Actualitati |
720 | Radio Romania Actualitati |
729 | ERA Proto |
738 | RNE R1 |
747 | RNE R5 |
774 | RNE R1 |
783 | Cadena COPE |
792 | Radio Dechovka dominano |
810 | BBC Radio Scotland |
819 | NMA Al-Barnameg al-Aam |
855 | RNE R1 |
864 | NMA Al-Quran |
873 | Radio Moldova |
882 | BBC Radio Wales |
891 | Radio Algeria |
909 | BBC |
927 | World Music Radio |
936 | RNE R1 |
945 | Radio Romania Actualitati |
963 | Radio Tunis Int. |
972 | Radio Sunraise |
981 | Radio Cesky Impuls |
990 | Cadena SER |
999 | Radio Rossii |
1008 | ERA |
1026 | IRIB Radio Tabriz |
1035 | Radio Eli |
1044 | Cadena SER |
1053 | Talk Sport Radio |
1062 | Country Radio |
1071 | Talk Sport Radio |
1080 | Cadena SER |
1089 | Talk Sport Radio |
1098 | Radio Devin |
1107 | Talk Sport Radio |
1116 | Danko Radio |
1125 | RNE R5 |
1152 | LBC News |
1170 | Radio Capodistria |
1179 | Radio Romania Actualitati |
1188 | Radio Studio X |
1197 | Absolute Radio |
1215 | Absolute Radio |
1242 | Absolute Radio |
1251 | Danko Radio |
1260 | Rádio Dechovka |
1278 | Ukraine Radio |
1296 | COPE Valencia |
1305 | RNE R5 |
1314 | SRR Antena Satelor |
1323 | SRR Radio Târgu Mureș / Smooth Radio |
1332 | Radio Romania Actualitati |
1341 | Onda Cero |
1359 | Smooth Radio |
1386 | Radio Ukraine Int. Via Radio Baltic |
1395 | Radio Seabreeze |
1413 | Vesti FM |
1422 | Radio Coran Algeria |
1431 | VOA |
1458 | Lyca Radio |
1485 | Cadena SER |
1503 | RNE R5 |
1521 | SER Radio Castellon |
1530 | Radio Romania Actualitati |
1539 | Cadena SER |
1548 | Gold |
1566 | Radio Kolbe |
1584 | Radio Diffusione Europea |
1602 | Cadena SER |
eQSL by Adventist World Radio listened on 9610 kHz the 02/10/2022.
Report sent to [email protected], eQSL in 2 days.
eQSL by Radio Český impuls listened on 981 kHz the 29/09/2022.
Report sent to [email protected], eQSL in 19 hours.
eQSL by Radio Casanova listened on 6120 kHz the 25/09/2022.
Report sent to [email protected], eQSL in 1 hour.
Radio SE-TA 2 will be on the air on Saturday, October 1st, 2022 from 10.00-11.00 UTC on 6095 kHz via NAUEN.
On Sunday, October 2nd, 2022 from 10.00-11.00 UTC on 6115 kHz via the own small GERA transmitter.
It will be show No. 10 of popular “Let’s Go Rock’n Roll”
from the years 1955 to 1963 and recent listeners requests are fulfilled then.
Reception reports, comments and requests are most welcome to [email protected]
No other e-mail address is valid for any response.
BUT, ATTENTION PLEASE:
The operator expressly points out that only correct reception reports with at least 20 minutes of program content and comments on the program
can be answered with a QSL. In the meantime, reception reports of some listeners are so badly written that they are no longer of any help
to the operator.
And finally it should be said that there is currently only one QSL motive.
Radio 60! will be on-air on 6045 kHz relayed from Nauen with 100kW the August 13 at 1200 – 1400 UTC.
eQSL by Radio 60! listened on 5842 kHz the 08/08/2022.
Report sent to [email protected], eQSL in 20 hour.
eQSL and mail from AWR listened on 9610 kHz the 08/08/2022.
Report sent to [email protected], eQSL in 1 day.