FREQ. | UTC | STATION | SIO | DATE |
153 | 06:20 | Antena satelor, Romania – Music | 444 | 05-ago |
171 | 06:25 | Radio Mediterranee, Marocco – Program in French | 343 | 05-ago |
252 | 06:30 | Radio Algerienne, Algeri – Program in French | 322 | 05-ago |
567 | 06:00 | Challenger Radio, Italy – Religious program | 454 | 05-ago |
846 | 06:05 | Challenger Radio, Italy – Religious program | 454 | 05-ago |
1035 | 06:10 | Amica Radio Veneta, Italy – Folk music | 454 | 05-ago |
1350 | 19:30 | I AM Radio, Italy – ID and music | 555 | 09-ago |
1368 | 06:15 | Challenger Radio, Italy – Religious program | 343 | 05-ago |
4800 | 22:00 | CNR 1, China – ID + program in Chinese | 444 | 06-ago |
5820 | 19:30 | RTE via Madagascar – Program in English | 433 | 04-ago |
5865 | 19:35 | R. Farda via Kuwait – Talking in Farsi | 444 | 04-ago |
5910 | 19:40 | R. Romania Int, Tiganesti-Saftica – Program in Serbian | 555 | 04-ago |
5910 | 19:43 | Voice of Tigrat revolution, Ethiopia – Etnic music | 443 | 04-ago |
5915 | 21:40 | Zambia NBC Radio 1, Zambia – Etnic music | 222 | 11-ago |
6025 | 22:10 | Xizang PBS, China – Chinese musica | 444 | 06-ago |
6040 | 18:30 | 80’s Radio – ID and music | 444 | 12-ago |
6050 | 19:55 | PBS Xizang, China – Woman talk and music | 444 | 04-ago |
6070 | 21:00 | Radio BCLNews via CH292 – Studio dx | 555 | 06-ago |
6070 | 19:00 | Radio Ohne namen – ID and German music | 544 | 12-ago |
6090 | 20:00 | R. Nigeria, Kaduna – ID + woman talk and music | 343 | 04-ago |
6105 | 22:20 | Radio Taiwan Int, Kouhu – ID and telephone numbers | 533 | 06-ago |
6110 | 20:10 | R. Fana, Ethiopia – Etnic music | 443 | 04-ago |
6180 | 21:30 | Radio National Amazonia – Brasil | 322 | 11-ago |
6195 | 20:20 | VOA via Botswana – Music program | 554 | 04-ago |
6285 | 19:10 | Hitmix Radio – Music program | 343 | 09-ago |
6305 | 22:25 | Jhonny Tobacco – Dutch music | 433 | 06-ago |
6340 | 20:55 | Odynn radio – Music program | 333 | 06-ago |
6950 | 19:50 | Enterprise radio, Italy – Music and talk | 444 | 05-ago |
7345 | 20:30 | Radio China Int,Beijing – Italian language program | 555 | 04-ago |
7445 | 06:40 | BBC WS via Madagascar, Interview in English | 232 | 05-ago |
9355 | 20:45 | R. Free Asia, Agignan Point – Chinese music program | 544 | 04-ago |
9380 | 20:50 | All India Radio, Aligarh – Indian music program | 444 | 04-ago |
9490 | 21:00 | VOA via Kuwait – News in French | 444 | 04-ago |
9575 | 06:45 | R. Medi 1, Marocco – Musical program | 555 | 05-ago |
9790 | 09:00 | AWR, Nauen – Studio DX | 555 | 07-ago |
11615 | 21:10 | World Christian Radio via Madagascar – Program in Chinese | 555 | 04-ago |
11700 | 20:20 | Radio Biafra via Bulgaria – ID in English | 555 | 09-ago |
11760 | 21:00 | Radio Habana, Cuba – Frequency list | 343 | 09-ago |
11780 | 22:00 | Radio National Amazonia – Brasil | 232 | 11-ago |
11860 | 21:20 | Radio Sanaa, Yemen | 333 | 11-ago |
11880 | 07:00 | AWR via Issoudun – ID + Program in French | 555 | 05-ago |
12095 | 20:50 | BBC via Ascension – Program in English | 444 | 06-ago |
15140 | 08:00 | AWR, Nauen – Program in French | 555 | 10-ago |
21580 | 08:10 | Radio France Int, Issoudun – News in French | 555 | 10-ago |
log
All posts tagged log
05:20 6965 QBC International 45444
09:20 6950 Radio Voyager 55454
13:30 7690U Radio Marconi Int. 15331
13:40 6295 Telestar radio 45343
13:45 6305 Radio Joey 55444
14:20 6070 Grooveline radio via CH292 55555
15:57 6240 Radio Barracuda 32342
16:05 6290 Radio Pioneer 45333
17:20 7690U Radio Marconi Int.44343
19:15 6370 Radio Orion 2000 54444
14:56z – 6230 kHz – Radio Casanova – 54444
14:59z – 5891 kHz – Radio Batavia – 23332
15:15z – 6285 kHz – Radio Northern Ireland – 55444
15:45z – 6210 kHz – Ronnie AM – 45444
16:40z – 5800 kHz – Radio Joey – 55444
17:10z – 6205 kHz – Radio Face de blatte – 55444
17:20z – 6400 kHz – Laser Hot Hits – 34333